Dan Shaughnessy - a legend in his own mind...#Celtics still Mabel's #1 team, but she's learning about the #RedSox thanks to @Dan_Shaughnessy. Happy Opening Day! pic.twitter.com/eqZV9QTsLT
— Abby Chin (@tvabby) April 4, 2016
Showing posts with label Curse of the CHB. Show all posts
Showing posts with label Curse of the CHB. Show all posts
Monday, April 04, 2016
Trying To Sell More Fictional Books, Shank?
Look at what Shank retweeted ten minutes ago:
Monday, April 29, 2013
One Month In, He's Wrong Again
“The question now is, 'Who are you going to pick to finish in last place — the Red Sox or the Yankees?' ’’ -- The CHB, March 24, 2013 American League standings as of this afternoon: | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Boston | 18 | 7 | .720 | - | 11-5 | 7-2 | 128 | 88 | +40 | Won 5 | 7-3 |
NY Yankees | 15 | 9 | .625 | 2.5 | 9-4 | 6-5 | 112 | 97 | +15 | Won 4 | 7-3 |
Baltimore | 15 | 10 | .600 | 3 | 7-5 | 8-5 | 129 | 104 | +25 | Lost 1 | 7-3 |
Tampa Bay | 12 | 13 | .480 | 6 | 8-4 | 4-9 | 103 | 97 | +6 | Won 2 | 7-3 |
Toronto | 9 | 17 | .346 | 9.5 | 5-8 | 4-9 | 95 | 130 | -35 | Lost 4 | 2-8 |
Subscribe to:
Posts (Atom)