How many times have this group of Yankees been written off as too old, too overpaid, too hurt, too well, too anything? And yet all they do is win:
| 1996 | New York Yankees |
| 1997 | Baltimore Orioles |
| 1998 | New York Yankees |
| 1999 | New York Yankees |
| 2000 | New York Yankees |
| 2001 | New York Yankees |
| 2002 | New York Yankees |
| 2003 | New York Yankees |
| 2004 | New York Yankees |
| 2005 | New York Yankees†† |
| 2006 | New York Yankees |
| 2007 | Boston Red Sox |
| 2008 | Tampa Bay Rays |
| 2009 | New York Yankees |
| 2010 | Tampa Bay Rays |
| 2011 | New York Yankees |
| 2012 | New York Yankees |
That's 13 times in 17 years, in case you are wondering.
Then there's the Blue Jays. So what, exactly, makes them such a slam-dunk for the AL East this year? The addition of three players from the last-place Miami Marlins? Good luck.
No comments:
Post a Comment